| Main Rotor Diameter | 5400mm |
| Max Takeoff Weight | 600kg |
| Max Flight Speed | 144km/h |
| Endurance | ≥3h (with 200kg payload) / ≥1h (with 250kg payload) |
| Maximum Takeoff Altitude | 4500m |
| Maximum Effective Payload (including fuel) | 280kg |
| Communication Link Range (LOS) | 30-200km |
| Main Rotor Diameter | 5400mm |
| Max Takeoff Weight | 650kg |
| Max Flight Speed | 144km/h |
| Endurance | ≥4h (with 200kg payload) / ≥1h (with 280kg payload) |
| Maximum Takeoff Altitude | 4500m |
| Maximum Effective Payload (including fuel) | 300kg |
| Communication Link Range (LOS) | 30-200km |
* All performance data stated above are theoretical values obtained from tests conducted under specific conditions in the internal laboratory of Honeycomb Aerospace. For detailed information on the specific test conditions, please refer to the product specifications provided above. Actual performance may vary due to differences in product configuration, software version, operating conditions, and environmental factors. All data is subject to actual use.
Scan the QR to Follow us on Wechat